<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shades for the Future?</title>
	<link>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/</link>
	<description>Something Extra For Mobile</description>
	<pubDate>Sat, 05 Jul 2008 22:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rholbert</title>
		<link>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-319</link>
		<dc:creator>rholbert</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:27:03 +0000</pubDate>
		<guid>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-319</guid>
		<description>I think you just improved the density with that lame spelling. (Rimshot!)</description>
		<content:encoded><![CDATA[<p>I think you just improved the density with that lame spelling. (Rimshot!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lee</title>
		<link>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-313</link>
		<dc:creator>Kevin Lee</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:57:19 +0000</pubDate>
		<guid>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-313</guid>
		<description>Or maybe I should say "stacks up against the national averages of density." Whu needs reemidiuhl spehling anywheys?</description>
		<content:encoded><![CDATA[<p>Or maybe I should say &#8220;stacks up against the national averages of density.&#8221; Whu needs reemidiuhl spehling anywheys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lee</title>
		<link>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-311</link>
		<dc:creator>Kevin Lee</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:30:29 +0000</pubDate>
		<guid>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-311</guid>
		<description>Semmes is unbearable? 

2005 estimates of Mobile population density (residents per square mile) by zip code and how it stakes up against the national averages: 

36602-     152     very low
36603-  2,172    low
36604-  4,375    average
36605-  1,561    low
36606-  2,714    low
36607-  2,459    low
36608-     567     low
36609-  3,348    average
36610-  2,157    low
36611-  1,353    low
36612-  1,825    low
36617-  3,534    average
36618-     875     low
36619-    774      low
36693-  1,366    low
36695-     675     low</description>
		<content:encoded><![CDATA[<p>Semmes is unbearable? </p>
<p>2005 estimates of Mobile population density (residents per square mile) by zip code and how it stakes up against the national averages: </p>
<p>36602-     152     very low<br />
36603-  2,172    low<br />
36604-  4,375    average<br />
36605-  1,561    low<br />
36606-  2,714    low<br />
36607-  2,459    low<br />
36608-     567     low<br />
36609-  3,348    average<br />
36610-  2,157    low<br />
36611-  1,353    low<br />
36612-  1,825    low<br />
36617-  3,534    average<br />
36618-     875     low<br />
36619-    774      low<br />
36693-  1,366    low<br />
36695-     675     low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Centanni</title>
		<link>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-309</link>
		<dc:creator>Stephen Centanni</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:46:23 +0000</pubDate>
		<guid>http://blog.lagniappemobile.com/2008/04/23/shades-for-the-future/#comment-309</guid>
		<description>I never would have believed that this would be coming out of my mouth, but even Semmes is getting unbearable.  We're think about moving out to Dawes.</description>
		<content:encoded><![CDATA[<p>I never would have believed that this would be coming out of my mouth, but even Semmes is getting unbearable.  We&#8217;re think about moving out to Dawes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
